RWA Market
Live market data across all tokenized real-world assets. Updated at most every 15 min.
Total RWA Market
$28.29b
180 protocols
7d Market Change
+2.17%
TVL-weighted avg
Largest Protocol
BlackRock BUIDL
$3.53b
Largest Asset Group
Bonds
$14.61b
Total Onchain Mcap
Top 20 protocols by market cap
realmint
Market Distribution
By asset category · today
Bonds51.6%
Precious Metals18.8%
Fixed Income7.4%
Private Credit7.0%
Public Equities4.7%
Other4.7%
Private Equity3.6%
Real Estate1.2%
Money Market0.7%
Crowdfunding0.2%
Collectibles0.0%
Carbon0.0%
Asset Rankings
180 assets| # | Name | Asset Group | Onchain Mcap | Chains | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | BlackRock BUIDL- | Bonds | $3.53b | 8 | +0.44% | +1.06% |
| 2 | Tether GoldXAUt | Precious Metals | $3.13b | 8 | +0.55% | +3.92% |
| 3 | Circle USYC- | Bonds | $3.01b | 4 | +0.01% | +0.07% |
| 4 | Ondo Yield AssetsONDO | Bonds | $2.52b | 12 | -0.12% | -0.28% |
| 5 | Spiko- | Bonds | $2.39b | 7 | +0.21% | +4.99% |
| 6 | Paxos GoldPAXG | Precious Metals | $1.92b | 1 | +0.52% | +2.47% |
| 7 | Centrifuge ProtocolCFG | Private Credit | $1.63b | 10 | +0.00% | -0.08% |
| 8 | Blockchain CapitalBCAP | Private Equity | $959.45m | 1 | +0.00% | -0.06% |
| 9 | Ondo Global MarketsONDO | Public Equities | $956.97m | 3 | -0.36% | +1.12% |
| 10 | Anemoy Capital- | Bonds | $871.69m | 3 | +0.01% | +0.06% |
| 11 | Invesco USTB- | Bonds | $778.49m | 3 | -0.97% | +2.92% |
| 12 | WisdomTree- | Fixed Income | $775.75m | 2 | -0.00% | -0.00% |
| 13 | Hastra- | Fixed Income | $536.61m | 2 | -0.07% | +5.40% |
| 14 | xStocks- | Public Equities | $375.64m | 2 | +0.63% | +1.80% |
| 15 | Ethena USDtbENA | Bonds | $355.87m | 1 | +0.99% | +0.85% |
| 16 | ReRE | Fixed Income | $274.84m | 4 | +1.44% | +5.11% |
| 17 | OpenTrade- | Fixed Income | $262.85m | 3 | +0.46% | +0.07% |
| 18 | Aave Horizon RWAAAVE | Other | $258.30m | 1 | -0.15% | +0.26% |
| 19 | OnRe- | Other | $256.13m | 1 | +0.26% | +2.23% |
| 20 | OpenEden TBILL- | Bonds | $255.35m | 5 | +0.01% | +0.04% |
| 21 | Pareto Credit- | Other | $234.09m | 4 | -0.01% | +0.02% |
| 22 | Figure Markets Democratized Prime- | Other | $199.90m | 1 | -2.13% | +10.01% |
| 23 | VanEck Treasury Fund- | Bonds | $193.22m | 4 | +0.09% | +0.07% |
| 24 | USD AICHIP | Other | $174.94m | 1 | +0.02% | +0.75% |
| 25 | DigiFT- | Fixed Income | $158.08m | 4 | -0.65% | -1.19% |
Page 1 of 8